Select specific features your app needs, each with a clear, fixed price.
Need something unique? Use the pricing calculator to estimate based on your custom logic, integrations, or workflows.
I offer ongoing support plans for maintenance, updates, and monitoring.
Feature | Description | Model | Price (USD) |
---|---|---|---|
Infrastructure as Code (IaC) | Provision infrastructure with tools like Terraform. | one-off | ₦420000 ($262) |
SSL Certificate Installation | Enable HTTPS for secure communication. | one-off | ₦112000 ($70) |
Error Tracking Integration | Integrate tools like Sentry for error tracking. | one-off | ₦140000 ($87) |
Support & Issue Tracking | Ticketing or feedback system for support. | custom | Starting at ₦280000 ($175) |
User Authentication | Secure login and registration system. | one-off | ₦210000 ($131) |
Role-Based Access Control | Manage user permissions based on roles. | custom | Starting at ₦280000 ($175) |
Custom Admin Panel | Tailored admin interface for managing app data. | custom | Starting at ₦420000 ($262) |
API Integration | Connect to external APIs for extended functionality. | one-off | ₦140000 ($87) |
CI/CD Setup | Automated deployment pipeline setup. | one-off | ₦350000 ($218) |
Containerization | Docker setup for application packaging. | one-off | ₦280000 ($175) |
Cloud Deployment | Deploy app on AWS, GCP or similar cloud. | one-off | ₦420000 ($262) |
Monitoring & Alerts | App performance and error monitoring setup. | custom | Starting at ₦210000 ($131) |
Maintenance & Updates | Ongoing support and feature updates. | long-running | ₦700000 ($436) |
Data Backups | Automated and secure data backups. | one-off | ₦168000 ($105) |
Analytics & Reporting | Insights through data visualization and metrics. | custom | Starting at ₦252000 ($157) |
Custom Logic Implementation | Business-specific backend logic setup. | custom | Starting at ₦350000 ($218) |
Advanced Dashboard Widgets | Dynamic and interactive UI components. | custom | Starting at ₦280000 ($175) |
Webhooks | Real-time event notifications to external services. | one-off | ₦140000 ($87) |
Third-Party Auth (e.g., Google, GitHub) | OAuth2 integration with social login providers. | one-off | ₦210000 ($131) |
File Upload & Management | Upload, store, and manage files securely. | custom | Starting at ₦182000 ($113) |
Notifications System | Real-time and scheduled user alerts. | custom | Starting at ₦280000 ($175) |
Email Integration | Send automated and triggered emails. | one-off | ₦168000 ($105) |
Activity Logs | Track user actions and system events. | custom | Starting at ₦210000 ($131) |
Permissions Management | Define and assign fine-grained access rights. | custom | Starting at ₦252000 ($157) |
Admin Analytics Overview | Admin dashboard with key metrics overview. | custom | Starting at ₦308000 ($192) |
Multi-Tenant Architecture | Support multiple tenants in one app instance. | custom | Starting at ₦560000 ($349) |
Payment Gateway Integration | Enable online payments via Stripe, PayPal, etc. | one-off | ₦280000 ($175) |
Subscription Management | Recurring billing and plan handling. | custom | Starting at ₦350000 ($218) |
API Documentation | Generate and maintain API docs. | one-off | ₦140000 ($87) |
Deployment to Staging & Production | Separate and deploy to multiple environments. | one-off | ₦210000 ($131) |
Don't see what you're looking for? Some builds are just more complex — and that’s
okay. Use the calculator to combine features or request a custom quote based on your app’s needs.
If you’re not sure where your idea fits in, we’re happy to guide you. Book a free 15-minute
consultation brand we’ll help scope your project.